VMARS Saturday morning prenet & net 6th October 2018 Prenet recording: Click on the AR-88 receiver Features ON/M0MGA and ON/G3YYH operating portable from the WW1 battlefied site located at Polygon Wood in Belgium Net Part 1 Net Part 2The net recording is in two parts of approximately 45 minutes each: Click on the DX100U transmitters to listen.
Today's net was run by Bronek Wedzicha, M0DAF from York.
The recording has been edited to remove stations which were unreadable at the recording location in Brittany, NW France. Recording was ended a few minutes before the close of the net due to deteriorating propagation VMARS Saturday morning net on 22nd September 2018
The net controller is Tony Barron, G3YYH portable using an ex- British Army Clansman VRC-321 transceiver from the back of his Landrover, located in a Gloucestershire field.  VMARS net first round VMARS net second round Click on the pictures of the Clansman VRC-321 to listen Recorded in Brittany, North West France by F4VSC
VMARS members activate the 1944 Gold Beach Click on the picture below to view a 2 minute video compilation June 2018. A two minute photo/video compilation. The earlier scenes are from the American sector beaches, the hotel at Saint Vaast and the nearby beach where the station was first set up for a few days. After relocating to Arromanches, VMARS members Tony G3YYH, Martin M0MGA and Ian F4VSC, activate the British Gold beach, King Red sector, with the wartime 1943 Bendix TA12-C transmitter for communications with other VMARS members in Britain and the Netherlands. A.M. communications in excess of 400Km were also achieved using the wireless set No. 46 running just 600mW. Bonaparte Beach Expedition F/GB0OB joins the net on 2nd September 2017 to celebrate a fascinating wartime story of bravery and daring. Click on the picture to link to a video of station F/GB0OB working into the VMARS Saturday morning net AM activity in the UK can be found almost every day on frequencies such as 3615KHz and 5317KHz. VMARS hold a regular AM net on Saturday mornings on 3615 KHz starting at 08:30 local time and ending by no later than 10:30. There is usually an informal net on the frequency from around 07:30, which is then handed over to the designated Net Controller just before the controlled net is due to begin. Anyone is welcome to call in, there is no requirement to be a member of the Society or to be using vintage equipment; all that is required is a genuine interest in using AM. Net Controllers ask participants not to tune up on the frequency when the net is in operation, even if you cannot hear anyone at the time. The Controllers will make a "tuning and netting" period available at the start of the net and will allow gaps for stations to call in. Joining stations will be added to the bottom of the list of stations already logged and waiting their turn. Below - Bronek Wedzicha, M0DAF, regular VMARS AM Net Controller located near York.
Bronek's recently built transmitter shown here being used on the Saturday net, has a line up of 12BY7A VFO, 5763 buffer, 5763 doubler/driver, 813 PA, modulated by a pair of 811A's. The audio front end employs a Datong Clipper followed by a MOSFET driver. The receiver in use when on air is either Racal RA17 or a Bendix RA-1B. 
Below - Mike Duce, G4BQF, regular VMARS AM Net Controller located on Canvey Island, Essex When Mike runs the Saturday net he uses his 1950's Minimitter transmitter and a Racal RA17 receiver, seen here in his fine collection of Racal equipment.  Below - Keith Yates , G3XGW, regular VMARS AM Net Controller located near Evesham, Worcestershire Keith usually operates the VMARS net with a Labgear LG300 transmitter and a National HRO receiver but he has been known to come up on a Heathkit DX100U transmitter with an RCA AR88 receiver.Keith is pictured here in front of his 1940's Marconi T1145/R1155 RAF aircraft station famously used on board Lancaster Bombers. View Keith's interesting radio website here  Below - Stuart McKinnon, G0TBI , regular VMARS AM Net Controller located in Kinver, Staffordshire Stuart's main station for use on the net is an RCA ET4336 Tx and an AR88 D receiver. However, he will frequently be heard using some of his other sets, such as his Marconi T1509, a DX100U or KW Vanguard transmitters from his large collection of vintage and miltary equipment.  Below - Paul Craven, M1PVC , regular VMARS AM Net Controller located near to the village of Hartfield in the Ashdown Forest, East Sussex. Paul operates the VMARS net with a Heathkit DX100U or Labgear LG300 transmitter in combination with a National HRO 500 receiver. Among other restored vintage wireless equipment to be found in Paul's shack and frequently heard on air are a T1154 and Bendix TA12c aircraft transmitters  Below - Martin Sweeting, G3YJO, regular VMARS Net Controller located near Guildford in Surrey.
Martin is pictured here seated in front of his fully restored Wireless Set No.53 transmitter next to an R107 receiver. As well as being on the Saturday Net controller rota, Martin can be regularly heard on air using one of his collection of British WW2 wireless sets which includes WS No's.19, 52 and 62, as well as the WS 53.  Below - Bob Tucker, G6AVI, regular VMARS Net Controller located near the town of Watton in Southwest Norfolk. Bob is pictured here using a Minimitter ‘tabletopper’ transmitter and his Collins 75A-4 receiver. He also has an interest in building his own equipment and his "Home Brew" 813 transmitter and modulator can also be seen. Below - the shack of Tony Barron, G3YYH, located in the Cotswold Hills about 5 miles south east of Cheltenham.
Tony generally uses an HRO receiver from 1946 and a DX100U transmitter, with SDR on stand-by to resolve difficult signals. Below - The shack of John Sommerville, MW0XHO regular VMARS Net Controller located in Conwy, North Wales. John's extensive collection of equipment includes some heavy metal transmitters and receivers which include a Collins KWS-1 tx and 75A-4 rx "Gold Dust Twins" station, a Diplomatic Wireless Service Mk210 transmitter and his 1948 Marconi T1509 RAF ground transmitter pictured below. Receivers at John's QTH include an RCA AR88D and a Collins 390A.  Below - Ian Underwood, F4VSC , occasional VMARS Net Controller located near the town of Rostrenen in central Brittany, North West France. Ian, who also holds the UK licence M0YMK, operates a Collins KWS-1 or a Heathkit DX100U for net control. Other transmitters regularly used by Ian on VMARS nets are Bendix TA12c, Wireless Set No.19, Larkspur C11/R210. Receivers include National HRO 5T, Racal RA17, RCA CR-91 and Collins 75A-4. . Below - Martin Smyth, M0MGA, regular VMARS Net Controller located in Whitehill near Bordon in East Hampshire. Martin uses a Heathkit DX100U transmitter and an RCA AR88 receiver for his turns as Net Controller. At other times he can also frequently be heard using his very distinctive Wireless Set No 12 transmitter. Below - Martin Owen, G4JSX, regular VMARS Net Controller located near Rugby in Warwickshire.Martin has a fine collection of Naval equipmemt dating from the 1940's into the 1970's, which can be regularly heard on air on the weekday SSB nets as well as on the weekly Saturday Morning AM net.  SSB nets The society also runs SSB nets. A USB net takes place each Wednesday at 20:00hrs local time on 3615KHz +/-QRM to provide an opportunity for those who wish to use their unmodified military sets which operate in USB only. There is an LSB net on Friday evenings to encourage members to keep in touch on-air. This takes place at 19.30 and uses LSB on 3615KHz +/- QRM. Special on-air events From time to time, the Society runs special events, generally on the 40m, 60m and 80m bands, which specialise in use of vintage equipment or to commemorate some historic event with "wireless" connections. These are advertised to members in the News Sheet, and also on the Society’s website. The VMARS call-sign is M0VMW The SRS Nets The Dutch Surplus Radio Society run AM and SSB nets for vintage enthusiasts, full details are on their website here . Other AM Activity Frequencies AM activity is increasingly found on a number of other bands, in particular: 5317KHz, 7143KHz, 14286KHz, 21425KHz and 29000 - 29150KHz. There are several local AM nets in the UK on topband. FM Frequencies For mobiles working into VMARS events, 2m calling in on 145.500MHz (S20) is usual, before QSY to a working frequency. At event locations where military equipment is in use, suggested FM "Centres of Activity" on VHF are 51.700Mhz, 70.425MHz (70.450MHz calling). VMARS NETS & RECOMMENDED FREQUENCIESAll times are UK local 3615 KHz | Saturday AM net 08:30 – 10:30 | 3615 KHz | Wednesday USB net for military equipment 20:00 – 21:00 | 3615 KHz | Friday LSB net 19:30 – 20:30 | 3615 KHz | Regular informal net from around 07:30 - 08:30 and throughout the day | 3577 KHz | Regular Sunday CW net 09:00 (Not currently in operation) | 5317 KHz | Regular AM QSO’s, usually late afternoon. (Advanced licence required. 6Khz max bandwidth) | 7143 KHz | VMARS AM operating frequency | 51.700 MHz | VMARS FM operating frequency, also used at rallies and events | 70.425 MHz | VMARS FM operating frequency, also used at rallies and events |
VMARS Net Controller Rota for 2019/20 3615Khz 08:30 UK timelast amended 11th February 2019 Date | 1st operator | 2 nd operator | 3 rd operator |
---|
22nd Dec 2018 | M1PVC | G0TBI | G3XGW |
---|
25th Dec 2018 Special Christmas Day net | G3YYH | Start time 08:00 |  |
---|
29th Dec 2018 | G0TBI | G3XGW | M0MGA |
---|
1st Jan 2019 Special New Years Day net | G3YYH | Start time 08:30 |  |
---|
|
5th Jan 2019 | G3XGW | M0MGA | M0DAF |
---|
12th Jan 2019 | M0MGA | M0DAF | MW0XHO |
---|
19th Jan 2019 | M0DAF | MW0XHO | G4JSX |
---|
26th Jan 2019 | MW0XHO | G4JSX | G4BQF |
---|
2nd Feb 2019 | G4JSX | G4BQF | G3YJO |
---|
9th Feb 2019 | G4BQF | G3YJO | G3YYH |
---|
16th Feb 2019 | G3YJO | G3YYH | G6AVI |
---|
23rd Feb 2019 | G3YYH | G6AVI | M1PVC |
---|
2nd March 2019 | G6AVI | M1PVC | F4VSC |
---|
9th March 2019 | M1PVC | F4VSC | G0TBI |
---|
16th March 2019 | F4VSC | G0TBI | G3XGW |
---|
23rd March 2019 | G0TBI | G3XGW | M0MGA |
---|
30th March 2019 | G3XGW | M0MGA | M0DAF |
---|
6th April 2019 | M0MGA | M0DAF | MW0XHO |
---|
13th April 2019 | M0DAF | MW0XHO | G4JSX |
---|
20th April 2019 | MW0XHO | G4JSX | G4BQF |
---|
27th April 2019 | G4JSX | G4BQF | G3YJO |
---|
4th May 2019 | G4BQF | GG3YJO | G3YYH |
---|
11th May 2019 | GG3YJO | G3YYH | G6AVI |
---|
18th May 2019 | G3YYH | G6AVI | M1PVC |
---|
25th May 2019 | G6AVI | M1PVC | Guest |
---|
1st June 2019 | M1PVC | Guest | G0TBI |
---|
8th June 2019 | Guest | G0TBI | G3XGW |
---|
15th June 2019 | G0TBI | G3XGW | M0MGA |
---|
22nd June 2019 | G3XGW | M0MGA | M0DAF |
---|
29th June 2019 | M0MGA | M0DAF | MW0XHO |
---|
6th July 2019 | M0DAF | MW0XHO | G4JSX |
---|
13th July 2019 | MW0XHO | G4JSX | G4BQF |
---|
20th July 2019 | G4JSX | G4BQF | G3YJO |
---|
27th July 2019 | G4BQF | G3YJO | G3YYH |
---|
3rd August 2019 | G3YJO | G3YYH | G6AVI |
---|
10th August 2019 | G3YYH | G6AVI | M1PVC |
---|
17th August 2019 | G6AVI | M1PVC | Guest |
---|
24th August 2019 | M1PVC | Guest | G0TBI |
---|
31st August 2019 | Guest | G0TBI | G3XGW |
---|
7th September 2019 | G0TBI | G3XGW | M0MGA |
---|
14th September 2019 | G3XGW | M0MGA | M0DAF |
---|
21st September 2019 | M0MGA | M0DAF | MW0XHO |
---|
28th September 2019 | M0DAF | MW0XHO | G4JSX |
---|
5th October 2019 | MW0XHO | G4JSX | G4BQF |
---|
12th October 2019 | G4JSX | G4BQF | G3YJO |
---|
19th October 2019 | G4BQF | G3YJO | G3YYH |
---|
26th October 2019 | G3YJO | G3YYH | G6AVI |
---|
2nd November 2019 | G3YYH | G6AVI | M1PVC |
---|
9th November 2019 | G6AVI | M1PVC | F4VSC |
---|
16th November 2019 | M1PVC | F4VSC | G0TBI |
---|
23rd November 2019 | F4VSC | G0TBI | G3XGW |
---|
30th November 2019 | G0TBI | G3XGW | M0MGA |
---|
7th December 2019 | G3XGW | M0MGA | M0DAF |
---|
14th December 2019 | M0MGA | M0DAF | MW0XHO |
---|
21st December 2019 | M0DAF | MW0XHO | G4JSX |
---|
28th December 2019 | MW0XHO | G4JSX | G4BQF |
---|
4th January 2020 | G4JSX | G4BQF | G3YJO |
---|
11th January 2020 | G4BQF | G3YJO | G3YYH |
---|
18th January 2020 | G3YJO | G3YYH | G6AVI |
---|
25th January 2020 | G3YYH | G6AVI | M1PVC |
---|
1st February 2020 | G6AVI | M1PVC | F4VSC |
---|
8th February 2020 | M1PVC | F4VSC | G0TBI |
---|
15th February 2020 | F4VSC | G0TBI | G3XGW |
---|
22nd February 2020 | G0TBI | G3XGW | M0MGA |
---|
VMARS Members at play over the summer with some of their prized vintage equipment VMARS is affiliated to the Radio Society of Great Britain |